Docs
NodeLane exposes the standard Solana JSON-RPC interface behind a single endpoint. Point your existing client at it and pass your API key as a query parameter, no SDK changes needed.
https://rpc.nodelane.dev/queries/solana?key=YOUR_API_KEY
Authentication
Every request needs a valid API key passed as the key query parameter. Get a key from your dashboard after subscribing. Missing or invalid keys are rejected before the request reaches any upstream provider.
Compute units
Usage is metered in compute units (CU), not raw request count. Every supported method costs a flat 40 CU per call, regardless of method complexity. A batch request is billed per item: a 3-call batch costs 120 CU.
52 methods are supported today, grouped below.
Accounts & tokens
| Method | Cost |
|---|---|
| getAccountInfo | 40 CU |
| getBalance | 40 CU |
| getMultipleAccounts | 40 CU |
| getProgramAccounts | 40 CU |
| getLargestAccounts | 40 CU |
| getMinimumBalanceForRentExemption | 40 CU |
| getStakeMinimumDelegation | 40 CU |
| getTokenAccountBalance | 40 CU |
| getTokenAccountsByDelegate | 40 CU |
| getTokenAccountsByOwner | 40 CU |
| getTokenLargestAccounts | 40 CU |
| getTokenSupply | 40 CU |
Blocks
| Method | Cost |
|---|---|
| getBlock | 40 CU |
| getBlockHeight | 40 CU |
| getBlockProduction | 40 CU |
| getBlockCommitment | 40 CU |
| getBlocks | 40 CU |
| getBlocksWithLimit | 40 CU |
| getBlockTime | 40 CU |
| getFirstAvailableBlock | 40 CU |
| getGenesisHash | 40 CU |
| getLatestBlockhash | 40 CU |
| isBlockhashValid | 40 CU |
| getRecentPrioritizationFees | 40 CU |
| minimumLedgerSlot | 40 CU |
Transactions
| Method | Cost |
|---|---|
| getTransaction | 40 CU |
| getTransactionCount | 40 CU |
| getSignaturesForAddress | 40 CU |
| getSignatureStatuses | 40 CU |
| sendTransaction | 40 CU |
| simulateTransaction | 40 CU |
| getFeeForMessage | 40 CU |
Network & cluster
| Method | Cost |
|---|---|
| getClusterNodes | 40 CU |
| getEpochInfo | 40 CU |
| getEpochSchedule | 40 CU |
| getHealth | 40 CU |
| getHighestSnapshotSlot | 40 CU |
| getIdentity | 40 CU |
| getInflationGovernor | 40 CU |
| getInflationRate | 40 CU |
| getInflationReward | 40 CU |
| getLeaderSchedule | 40 CU |
| getMaxRetransmitSlot | 40 CU |
| getMaxShredInsertSlot | 40 CU |
| getRecentPerformanceSamples | 40 CU |
| getSlot | 40 CU |
| getSlotLeader | 40 CU |
| getSlotLeaders | 40 CU |
| getSupply | 40 CU |
| getVersion | 40 CU |
| getVoteAccounts | 40 CU |
| requestAirdrop | 40 CU |
Rate limits & quota
Each key has a 25 req/s burst limit enforced at the edge, plus a monthly compute unit quota tied to your plan. Requests over the burst limit or monthly quota return a JSON-RPC error instead of forwarding to an upstream provider.
Errors
| Code | Meaning |
|---|---|
| -32001 | Missing or invalid API key |
| -32002 | API key revoked |
| -32005 | Rate limited (burst) |
| -32006 | Monthly quota exceeded |
| -32602 | Invalid params (e.g. an unfiltered getProgramAccounts call) |